Good to see Button up there, as fast as, or faster than HamLOLton/Hambone/McCheats/McLiar/etc..
Yes, it will be interesting to see if he can capitalize on his talent for being easy on tires. After hearing the comments this morning, it appears tire wear will be a huge factor, particularly in the early races. I would not be surprised to see some drivers having to make 4 pit stops on Sunday. :redface:Good to see Button up there
Practice 1 Times:
1. Sutil Force India-Mercedes 1:56.583 18 laps
2. Alonso Ferrari 1:56.766 + 0.183 18 laps
3. Kubica Renault 1:57.041 + 0.458 19 laps
4. Massa Ferrari 1:57.055 + 0.472 19 laps
5. Button McLaren-Mercedes 1:57.068 + 0.485 19 laps
6. Hamilton McLaren-Mercedes 1:57.163 + 0.580 19 laps
7. Liuzzi Force India-Mercedes 1:57.194 + 0.611 19 laps
8. Rosberg Mercedes GP 1:57.199 + 0.616 15 laps
9. Webber Red Bull Racing 1:57.255 + 0.672 17 laps
10. Schumacher Mercedes GP 1:57.662 + 1.079 16 laps
11. Alguersuari Toro Rosso-Ferrari 1:57.722 + 1.139 18 laps
12. Hulkenberg Williams-Cosworth 1:57.894 + 1.311 20 laps
13. Vettel Red Bull Racing 1:57.943 + 1.360 17 laps
14. Buemi Toro Rosso-Ferrari 1:58.399 + 1.816 13 laps
15. Barrichello Williams-Cosworth 1:58.782 + 2.199 11 laps
16. Petrov Renault 1:58.880 + 2.297 13 laps
17. de la Rosa Sauber-Ferrari 2:00.250 + 3.667 18 laps
18. Kobayashi Sauber-Ferrari 2:01.388 + 4.805 11 laps
19. Glock Virgin-Cosworth 2:03.680 + 7.097 8 laps
20. Kovalainen Lotus-Cosworth 2:03.848 + 7.265 21 laps
21. Trulli Lotus-Cosworth 2:03.970 + 7.387 15 laps
22. di Grassi Virgin-Cosworth 2 laps
23. Senna HRT-Cosworth 3 laps
24. Chandhok HRT-Cosworth
Practice 2 Times:
1. Rosberg Mercedes 1:55.409 23 laps
2. Hamilton McLaren-Mercedes 1:55.854 + 0.445 22 laps
3. Schumacher Mercedes 1:55.903 + 0.494 23 laps
4. Button McLaren-Mercedes 1:56.076 + 0.667 28 laps
5. Vettel Red Bull-Renault 1:56.459 + 1.050 18 laps
6. Hulkenberg Williams-Cosworth 1:56.501 + 1.092 26 laps
7. Massa Ferrari 1:56.555 + 1.146 30 laps
8. Petrov Renault 1:56.750 + 1.341 26 laps
9. Alonso Ferrari 1:57.140 + 1.731 25 laps
10. de la Rosa Sauber-Ferrari 1:57.255 + 1.846 24 laps
11. Kobayashi Sauber-Ferrari 1:57.352 + 1.943 27 laps
12. Sutil Force India-Mercedes 1:57.361 + 1.952 29 laps
13. Barrichello Williams-Cosworth 1:57.452 + 2.043 21 laps
14. Liuzzi Force India-Mercedes 1:57.833 + 2.424 29 laps
15. Kubica Renault 1:58.155 + 2.746 29 laps
16. Alguersuari Toro Rosso-Ferrari 1:59.799 + 4.390 31 laps
17. Webber Red Bull-Renault 2:00.444 + 5.035 12 laps
18. Kovalainen Lotus-Cosworth 2:00.873 + 5.464 23 laps
19. Trulli Lotus-Cosworth 2:00.990 + 5.581 14 laps
20. Glock Virgin-Cosworth 2:02.037 + 6.628 3 laps
21. di Grassi Virgin-Cosworth 2:02.188 + 6.779 21 laps
22. Senna HRT-Cosworth 2:06.968 + 11.559 17 laps
23. Buemi Toro Rosso-Ferrari 1 laps
24. Chandhok HRT-Cosworth
I appreciate your enthusiasm, but I logged on to see what everyone thinks about the new season, long before I had a chance to get home and watch the practice session, not te see all the results.
How about a non-spoiler agreement?
Yep, good point.Maybe it was just the track.......
Definitely a boring race. Too bad for Vettel, it was his race till lap 33. I still don't have a team or driver to root for this year. Caterpillars and Phil sure were looking good in the Ferraris.
........Didn't even bother watching the race; the qualifying runs are more fun for me.
You are finally coming full circle Tedroe ........ racing is not racing unless there is passing and the driver is the biggest variable
Ayrton Senna pictures on Autosport website in celebration of his 50th birthday:
http://www.autosport.com/gallery/index.php/id/1965
At the risk of jinxing them, I'll say FI is definitely the best of the rest at this point. Anyone want a friendly bet on that? I'll take Sutil, you take anyone else except the obvious top 8. Winner buys lunch..........well, lets say loser pays $20 toward lunch. :tongue:On the bright side, watch out for Force India, which is looking pretty racy. Maybe Sutil knew a thing or two when he didn't take other offers.