- Joined
- 2 May 2019
- Messages
- 1
Has anyone ever weighed the 5 speed and the 6 speed transmissions?
Unless you daily it, or always on the tender then Shorai works fine. Otherwise it's PITA and not worth it. Get Optima yellow top instead and live a happy life.
Not necessarily true. Although I do drive my car a lot there are times where I leave the car sitting for a week and it still starts up just fine. If you drive it at least once a week a Shorai works. If you going longer than that then yes don't get a Shorai. and I mean who wouldn't want the excuse of driving the NSX at least once a week lol
Exhaust 27-44= -17lbs (Pride V2, did not go Titanium mainly due to turbo is possibility)
Battery 4.8-43= -37.2lbs (Shorai Lithium Ion battery)
No, don't turbo it.....
I did it too and the manual is fine to me- even in the parking lot with the NSX-R diff.Have been putting it off for years and finally did the EPS to manual steering swap.
Manual steering is not bad at all. Very much like my MR2 back in the day.
Still dieting after 20 years of ownership.
Where did you get your manual rack? How much did you pay?I did it too and the manual is fine to me- even in the parking lot with the NSX-R diff.
Exchanged it for my non-working EPS from NSX Rack Repair.Where did you get your manual rack? How much did you pay?
Trying to decide if I should sell will my perfectly functional EPS.
I’ve collected so much parts over the years and it’s one less thing I need on the shelf.
ITEM | SAVINGS IN LBS | |
SPARE TIRE | 31 | |
JACK | 4 | |
TIRE COMPRESSOR | 3.25 | |
R STEERING WHEEL CONVERSION | 10.2 | |
CF REAR BUMPER BEAM REPLACEMENT | 17.8 | |
CF FRONT BUMPER BEAM REPLACEMENT | 15.4 | |
CRUISE CONTROL REMOVAL | 4.5 | |
TCS REMOVAL | 3.2 | |
SRS REMOVAL | 5.91 | |
SRS WIRE HARNESS | 1.44 | |
FRONT LICENSE PLATE FRAME DELETE | 0.7 | |
WINDSHIELD WASHER TANK DELETE | 1.4 | |
WINDSHIELD WIPER ASSEMBLY DELETE | 15.3 | |
TIRE CRADLE DELETE | 2.5 | |
ODESSY 925 BATTERY | 7.1 | |
FABRICATED BATTERY MOUNT REPLACEMENT | 1 | |
HEADER REPLACEMENT (COMPTECH) | 10 | |
CAT REMOVAL | 17 | |
EXHAUST REPLACEMENT (HKS)????? | 15 | |
R PARTITION WINDOW | 4.2 | |
ENGINE COMPARTMENT FAN REMOVAL | 2.4 | |
TCS STEP MOTOR REMOVAL | 1.25 | |
ENGINE/TRANNY REMOVAL BRACKETS | 0.72 | |
FIREWALL SOUND INSULATION | 10.25 | |
CF SIDE VENT REPLACEMENT | 4.2 | |
HEADLIGHT SKELETONIZATION | 2.3 | |
ABS LATE MODEL CONVERSION | 14.5 | |
ABS CUSTOM BRACKET | 2 | |
ECU BRACKET SKELETONIZATION | 1.6 | |
POWER ANTENNA REMOVAL | 2.1 | |
FIREWALL COVER PANEL REPLACEMENT FOR MORE SOUND TRANSMISSION | 0.5 | |
CF ENGINE COVER REPLACEMENT-PERSONAL DESIGN | 7 | |
COMPTECH CF INTAKE SNOUT | 1 | |
BRAKE SPLASH SHIELDS | 3.2 | |
FRONT A-ARM SPLASH DEFLECTORS | 0.5 | |
CARPET MATS (MAY NOT BE VALID ? | 6.1 | |
TOE LINKS | ADD .7 | |
MISC WIRING | 0.7 | |
ENGINE HATCH AJAR SWITCH REMOVAL | 0.5 | |
HOOD AJAR SWITCH REMOVAL & LATCH MODS | 0.3 | |
CIGARETTE LIGHTER REMOVAL | 0.25 | |
CD PLAYER DELETE | 10 | |
AUDIO SYSTEM DELETION | 19.8 | |
SKELOTONIZE SUB COVER | 0.23 | |
SKELOTONIZE KNEE BOLSTER UNDERCOVER | 0.55 | |
IMOBILIZE STEERING COLUMN TELESCOPING | 0.19 | |
SKELOTONIZE STEERING COLUMN LOWER COVER MOUNT | 0.4 | |
SKELOTONIZE STEERING COLUMN LOWER COVER | 0.59 | |
HATCH STRUT REMOVAL | 1.2 | |
RECARO CARBON FIBER SEAT CONVERSION | 28 | |
O.E. 3010 LBS MINUS 249.53 = CALCULATED WEIGHT | 2717.5 | |
That break down really shows how all the small things really add up. Everything 2lb and under came to 23 lb total. Pretty cool to see it like this.Owner of a 92 since 93, 25k miles with 5 track days at mid-ohio. A cold dead hands car for me. My goal is to make it as simple as my go-kart from my youth. Don't have emissions test. Still have AC. My milling machine loves to carve on NSX parts and i have the engineering background to do it safely. Feel free to ask for clarifications. Here is my current status: All parts removed were carefully weighed and subtracted from OE 3010.
R STEERING WHEEL CONVERSION | 10.2 |
10.3 by my scale. Steering wheel, airbag and cable reel.
R STEERING WHEEL CONVERSION 10.2
Wow 10lbs saved with this? Airbag deleted, cruise control deleted, what else?
Guessing many have deleted their front hood prop to save the pound. Some have switched to a CF hood prop, but that's putting 1/2 of the weight back, & not cheap.Also, took out the front hood prop rod as well. Don't think anyone mentioned this.
chime in please.