i was looking at this site showing all the various 0 to 60 times for NSX
1991 Acura NSX 5.8 14.4
1992 Acura NSX 5.6 13.9
1993 Acura NSX 5.6 13.9
1994 Acura NSX 5.3 13.6
1996 Acura NSX 5.2 13.8
1996 Acura NSX-T 5.8 14.3
1997 Acura NSX-T 4.8 13.3
2001 Acura NSX V6 4.5 12.9 (C&D TV 2001)
2002 Acura NSX 4.8 13.4
is the 2001 the only one that goes this fast?
i searched, i hope this isn't a repost.....
1991 Acura NSX 5.8 14.4
1992 Acura NSX 5.6 13.9
1993 Acura NSX 5.6 13.9
1994 Acura NSX 5.3 13.6
1996 Acura NSX 5.2 13.8
1996 Acura NSX-T 5.8 14.3
1997 Acura NSX-T 4.8 13.3
2001 Acura NSX V6 4.5 12.9 (C&D TV 2001)
2002 Acura NSX 4.8 13.4
is the 2001 the only one that goes this fast?
i searched, i hope this isn't a repost.....