I've been busy trying to get my ITB set up run properly so no real update for you guys YET ! :smile: Just in case you guys missed the thread I started under the NSX owner discussion
http://nsxprime.com/forum/showthread.php?t=152851
"Ok guys, here are the results. These runs were done on the dynojet. We first ran with my map, then ran again after loading Dan's map w/o making any changes. We did this multiple times and the results were pretty same.
Blue is with Dan's map tuned by Tony/UMS
Red is my map tuned by Ray/PFSupercars
Engine cold
Engine hot (after many runs)
Here are the data
Dynojet Research Inc.
Run Name: C:\DynoRuns\HONDA\NSX\Tae\RunFile_016.drf
Run Title:
Run Notes:
Run Date: 9/29/2011 7:45:22 PM
RunFile_016.drf: 88.72 °F 29.47 in-Hg Humidity: 21 % SAE: 1.01 Average Gear Ratio: 53.74
s RPM x1000 hp ft-lbs Air/Fuel
0.39 2.75 11.64 22.17 14.27
1.36 3.00 100.35 175.68 13.01
2.31 3.25 108.53 175.39 11.62
3.21 3.50 123.60 185.47 12.02
4.12 3.75 129.85 181.86 12.33
5.00 4.00 146.20 191.97 13.02
5.88 4.25 151.64 187.39 12.25
6.73 4.50 172.41 201.23 12.48
7.56 4.75 182.18 201.44 12.78
8.39 5.00 191.04 200.67 12.30
9.24 5.25 207.82 207.90 11.77
10.02 5.50 223.09 213.04 12.46
10.84 5.75 224.81 205.34 12.28
11.66 6.00 235.16 205.85 12.21
12.47 6.25 252.51 212.19 12.73
13.25 6.50 267.19 215.89 12.77
14.06 6.75 267.42 208.08 12.61
14.92 7.00 265.16 198.95 12.47
15.81 7.25 270.06 195.64 12.53
16.69 7.50 278.78 195.22 12.66
17.58 7.75 284.54 192.83 12.79
--------- --------- --------- --------- ---------
MAX: 17.58 7.75 284.54 215.89 14.27
MIN: 0.39 2.75 11.64 22.17 11.62
--------------------------------------------------------------------------------
Dynojet Research Inc.
Run Name: C:\DynoRuns\HONDA\NSX\Tae\RunFile_017.drf
Run Title:
Run Notes:
Run Date: 9/29/2011 7:58:26 PM
RunFile_017.drf: 88.64 °F 29.47 in-Hg Humidity: 20 % SAE: 1.01 Average Gear Ratio: 53.78
s RPM x1000 hp ft-lbs Air/Fuel
0.75 2.75 91.13 174.05 12.68
1.69 3.00 102.12 178.78 13.70
2.60 3.25 112.24 181.39 12.89
3.49 3.50 124.69 187.11 13.09
4.40 3.75 129.53 181.41 13.15
5.28 4.00 146.46 192.30 13.56
6.16 4.25 151.83 187.63 13.02
7.00 4.50 171.87 200.60 13.28
7.83 4.75 182.89 202.23 13.42
8.65 5.00 192.80 202.52 12.85
9.49 5.25 207.58 207.66 12.48
10.27 5.50 225.61 215.44 13.43
11.07 5.75 227.58 207.87 13.10
11.89 6.00 236.64 207.15 12.86
12.69 6.25 253.50 213.03 13.08
13.47 6.50 268.15 216.67 13.49
14.28 6.75 271.03 210.89 13.46
15.13 7.00 267.62 200.80 13.24
16.00 7.25 270.10 195.67 13.17
16.88 7.50 280.97 196.75 13.17
17.78 7.75 286.22 193.97 13.27
18.69 8.00 289.73 190.21 13.28
--------- --------- --------- --------- ---------
MAX: 18.69 8.00 289.73 216.67 13.70
MIN: 0.75 2.75 91.13 174.05 12.48
Multiple runs were done but the results were same and the highest WHP gained using my map was 296whp, which is 29whp difference compared to my base.
I was surprised/glad to see how the results from two different maps were almost identical because that proves there was nothing wrong with the tune itself. Overall, I am very happy with the result. The throttle response/sound/more tourqe makes the drive 1000x better/fun.
Anyone from DC/MD/VA or east coast wants to get their car tuned, check out Ray Wilson from PFSupercars
http://www.pfsupercars.com/ 301-876-0611. He is one of the best when it comes to building/tuning FI/NA cars of all makes/models using ANY EMS out there !!