On an Italian/Swiss car forum it was discussed quite a lot in how to calculate the value of a sportscar using mathematic in a simple way... maybe too simple but the results are quite interesting anyway. A couple persons were discussing where to put your money if you wanted the maximum out of it, in the end it turned out to be a quite interesting exercise.
Both used and new cars where evaluated, of course used-cars gets a better "value" than new ones.
The five parameters used to come up to a result are:
- weight/hp --> (absolute power/torque were not considered, only in relationship to the total weight)
- weight/torque --> (absolute power/torque were not considered, only in relationship to the total weight)
- price (distance from the median price of 40'000 EUR)
- traction (rwd got 1 point, 4wd got 0,5 points and fwd got 0,25 points)
- weight (very important, even if weight is used inside the weight/hp and weight/torque, the absolute weight modifies the handling, braking and many other driving parameters)
In every category there was a winner that got 1 point, all other cars were scaled over the winner in a proportional way (example, the Viper won the KG/HP category and got 1 point, the RenaultClioSport had a weight/hp exactly the half of the Viper and got 0,5 points there).
All the five parameters were weighted the same, only the weight got a 1,25x advantage. The theoretical maximum is also 5,25 points.
These were the evaluated cars, already ordered for the result. The result is in the last column:
<pre>
Model Year Used/new Price Traction HP KG/HP Torque KG/TQ Weight TOTAL
MazdaMX5_1.9 ('99) U 13000 1 140 7.86 171 6.43 1100 4.26
LotusElise111S ('98) U 30000 1 155 5.10 175 4.52 791 4.04
OpelSpeedster ('00) N 29000 1 144 5.90 203 4.19 850 3.93
ViperSRT-10 ('05) N 75000 1 499 3.07 712 2.15 1532 3.93
HondaS2000 ('00) U 20000 1 240 5.04 218 5.56 1210 3.87
SpeedsterTurbo ('00) N 33000 1 197 5.00 250 3.94 985 3.81
IntegraTypeR ('99) U 13000 0.25 190 5.48 186 5.59 1041 3.78
CorvetteZ06 ('00) U 45000 1 379 3.72 485 2.91 1410 3.74
Nissan350Z ('05) N 30000 1 283 4.66 371 3.55 1319 3.72
LotusElise111R ('05) N 50000 1 190 4.60 181 4.83 874 3.67
BMW130i ('05) N 30000 1 258 4.84 300 4.17 1250 3.65
LanciaDeltaHFEvo ('91) U 15000 0.5 210 6.43 304 4.44 1350 3.61
MazdaMX5_2.0 ('05) N 25000 1 160 7.00 188 5.96 1120 3.53
Porsche GT3 ('99) U 55000 1 360 3.75 370 3.65 1350 3.53
Ferrari355 ('97) U 62000 1 374 3.61 363 3.72 1350 3.50
Ferrari360 ('01) U 73000 1 400 3.48 373 3.74 1392 3.46
Honda NSX ('93) U 33000 1 280 4.96 304 4.57 1390 3.44
Porsche993C2 ('96) U 35000 1 272 5.04 322 4.25 1371 3.44
Porsche996C2 ('02) U 50000 1 320 4.41 370 3.81 1411 3.39
Porsche GT3 ('05) N 100000 1 385 3.58 381 3.62 1380 3.38
BMW M5 ('05) N 98000 1 499 3.44 520 3.30 1717 3.34
MazdaRX-8 ('05) N 32000 1 246 5.33 216 6.17 1330 3.33
HondaS2000 ('05) N 40000 1 240 5.08 218 5.60 1219 3.33
BMW M3 CSL ('05) N 95000 1 355 3.90 370 3.74 1385 3.30
BMW M3 ('02) U 45000 1 338 4.64 365 4.30 1568 3.26
PorscheBoxsterS ('05) N 55000 1 280 4.88 309 4.42 1366 3.22
BMW Z4 ('05) N 45000 1 230 6.01 300 4.61 1382 3.16
PorscheBoxster ('05) N 45000 1 240 5.68 257 5.30 1363 3.14
LancerEvoVII ('01) U 30000 0.5 276 5.07 382 3.66 1399 3.11
Audi S3 ('01) U 22000 0.25 220 6.45 280 5.07 1419 3.06
Honda NSX ('05) N 89000 1 289 4.88 310 4.55 1410 3.04
ImprezaWRXSTi ('05) N 35000 0.5 276 5.22 394 3.66 1441 2.97
Audi RS4 ('01) U 40000 0.5 379 4.27 440 3.68 1618 2.95
LancerEvoVIII ('05) N 40000 0.5 276 5.11 392 3.60 1410 2.93
RenaultClioSport ('02) N 26000 0.25 169 6.20 203 5.16 1048 2.92
MiniCooperS ('05) N 24000 0.25 160 7.00 219 5.12 1120 2.88
MiniCooper ('05) N 18000 0.25 116 10.90 140 9.02 1264 2.73
Audi S4 ('05) N 47000 0.5 339 4.90 410 4.05 1661 2.70
HondaCivicTypeR ('05) N 30000 0.25 212 5.61 202 5.89 1189 2.70
AudiA3 Quattro ('05) N 38000 0.5 246 6.08 320 4.67 1496 2.68
AlfaRomeo147GTA ('05) N 35000 0.25 246 5.53 300 4.54 1360 2.61
AudiTT3.2Quattro ('05) N 45000 0.5 246 6.18 320 4.74 1520 2.57
AlfaRomeoGT3.2 ('05) N 36000 0.25 240 6.19 300 4.95 1486 2.44
</pre>
The prices for both used and new are for Europe (EUR) but the result wouldn't be that much different in the US, I imagine.
And again, the results are not really representative since so many irrational factors enter in a sportscar buying decision :wink: ...
EDIT: corrected a bit the formatting....
Both used and new cars where evaluated, of course used-cars gets a better "value" than new ones.
The five parameters used to come up to a result are:
- weight/hp --> (absolute power/torque were not considered, only in relationship to the total weight)
- weight/torque --> (absolute power/torque were not considered, only in relationship to the total weight)
- price (distance from the median price of 40'000 EUR)
- traction (rwd got 1 point, 4wd got 0,5 points and fwd got 0,25 points)
- weight (very important, even if weight is used inside the weight/hp and weight/torque, the absolute weight modifies the handling, braking and many other driving parameters)
In every category there was a winner that got 1 point, all other cars were scaled over the winner in a proportional way (example, the Viper won the KG/HP category and got 1 point, the RenaultClioSport had a weight/hp exactly the half of the Viper and got 0,5 points there).
All the five parameters were weighted the same, only the weight got a 1,25x advantage. The theoretical maximum is also 5,25 points.
These were the evaluated cars, already ordered for the result. The result is in the last column:
<pre>
Model Year Used/new Price Traction HP KG/HP Torque KG/TQ Weight TOTAL
MazdaMX5_1.9 ('99) U 13000 1 140 7.86 171 6.43 1100 4.26
LotusElise111S ('98) U 30000 1 155 5.10 175 4.52 791 4.04
OpelSpeedster ('00) N 29000 1 144 5.90 203 4.19 850 3.93
ViperSRT-10 ('05) N 75000 1 499 3.07 712 2.15 1532 3.93
HondaS2000 ('00) U 20000 1 240 5.04 218 5.56 1210 3.87
SpeedsterTurbo ('00) N 33000 1 197 5.00 250 3.94 985 3.81
IntegraTypeR ('99) U 13000 0.25 190 5.48 186 5.59 1041 3.78
CorvetteZ06 ('00) U 45000 1 379 3.72 485 2.91 1410 3.74
Nissan350Z ('05) N 30000 1 283 4.66 371 3.55 1319 3.72
LotusElise111R ('05) N 50000 1 190 4.60 181 4.83 874 3.67
BMW130i ('05) N 30000 1 258 4.84 300 4.17 1250 3.65
LanciaDeltaHFEvo ('91) U 15000 0.5 210 6.43 304 4.44 1350 3.61
MazdaMX5_2.0 ('05) N 25000 1 160 7.00 188 5.96 1120 3.53
Porsche GT3 ('99) U 55000 1 360 3.75 370 3.65 1350 3.53
Ferrari355 ('97) U 62000 1 374 3.61 363 3.72 1350 3.50
Ferrari360 ('01) U 73000 1 400 3.48 373 3.74 1392 3.46
Honda NSX ('93) U 33000 1 280 4.96 304 4.57 1390 3.44
Porsche993C2 ('96) U 35000 1 272 5.04 322 4.25 1371 3.44
Porsche996C2 ('02) U 50000 1 320 4.41 370 3.81 1411 3.39
Porsche GT3 ('05) N 100000 1 385 3.58 381 3.62 1380 3.38
BMW M5 ('05) N 98000 1 499 3.44 520 3.30 1717 3.34
MazdaRX-8 ('05) N 32000 1 246 5.33 216 6.17 1330 3.33
HondaS2000 ('05) N 40000 1 240 5.08 218 5.60 1219 3.33
BMW M3 CSL ('05) N 95000 1 355 3.90 370 3.74 1385 3.30
BMW M3 ('02) U 45000 1 338 4.64 365 4.30 1568 3.26
PorscheBoxsterS ('05) N 55000 1 280 4.88 309 4.42 1366 3.22
BMW Z4 ('05) N 45000 1 230 6.01 300 4.61 1382 3.16
PorscheBoxster ('05) N 45000 1 240 5.68 257 5.30 1363 3.14
LancerEvoVII ('01) U 30000 0.5 276 5.07 382 3.66 1399 3.11
Audi S3 ('01) U 22000 0.25 220 6.45 280 5.07 1419 3.06
Honda NSX ('05) N 89000 1 289 4.88 310 4.55 1410 3.04
ImprezaWRXSTi ('05) N 35000 0.5 276 5.22 394 3.66 1441 2.97
Audi RS4 ('01) U 40000 0.5 379 4.27 440 3.68 1618 2.95
LancerEvoVIII ('05) N 40000 0.5 276 5.11 392 3.60 1410 2.93
RenaultClioSport ('02) N 26000 0.25 169 6.20 203 5.16 1048 2.92
MiniCooperS ('05) N 24000 0.25 160 7.00 219 5.12 1120 2.88
MiniCooper ('05) N 18000 0.25 116 10.90 140 9.02 1264 2.73
Audi S4 ('05) N 47000 0.5 339 4.90 410 4.05 1661 2.70
HondaCivicTypeR ('05) N 30000 0.25 212 5.61 202 5.89 1189 2.70
AudiA3 Quattro ('05) N 38000 0.5 246 6.08 320 4.67 1496 2.68
AlfaRomeo147GTA ('05) N 35000 0.25 246 5.53 300 4.54 1360 2.61
AudiTT3.2Quattro ('05) N 45000 0.5 246 6.18 320 4.74 1520 2.57
AlfaRomeoGT3.2 ('05) N 36000 0.25 240 6.19 300 4.95 1486 2.44
</pre>
The prices for both used and new are for Europe (EUR) but the result wouldn't be that much different in the US, I imagine.
And again, the results are not really representative since so many irrational factors enter in a sportscar buying decision :wink: ...
EDIT: corrected a bit the formatting....
Last edited: