I decided to play around a bit with some numbers - where the members of the NSX Club of America live, in comparison with the population of those states/provinces. Here's what I came up with.
For each state/province, three numbers appear: the number of club members, the overall population in millions, and the number of club members for each million people. These are presented in descending order based on the last statistic.
United States of America
California 332 35.8 9.2
New Hampshire 9 1.3 6.8
Guam 1 0.2 6.2
Arizona 33 5.7 5.8
Florida 96 17.2 5.5
Maryland 25 5.5 4.5
Oregon 15 3.6 4.1
Colorado 18 4.7 3.8
Illinois 45 12.6 3.5
New Jersey 31 8.6 3.5
Connecticut 12 3.5 3.4
Georgia 30 8.8 3.4
Texas 73 22.3 3.2
Wisconsin 18 5.5 3.2
Kansas 8 2.7 2.9
Washington 18 6.2 2.9
Missouri 15 5.7 2.6
Nevada 6 2.3 2.5
Ohio 28 11.4 2.4
Pennsylvania 29 12.3 2.3
Oklahoma 8 3.5 2.2
Virginia 17 7.4 2.2
New Mexico 4 1.8 2.1
Indiana 12 6.2 1.9
Massachusetts 12 6.4 1.8
Rhode Island 2 1.1 1.8
District of Columbia 1 0.6 1.7
North Carolina 15 8.5 1.7
New York 34 19.1 1.7
Vermont 1 0.6 1.6
Hawaii 2 1.3 1.5
Minnesota 8 5.1 1.5
Michigan 15 10.1 1.4
Louisiana 6 4.5 1.3
Tennessee 8 5.8 1.3
Utah 2 2.3 0.8
Arkansas 2 2.7 0.7
Idaho 1 1.4 0.7
Kentucky 3 4.1 0.7
South Carolina 3 4.2 0.7
Alabama 3 4.5 0.6
Iowa 2 2.9 0.6
Mississippi 2 2.9 0.6
Nebraska 1 1.7 0.5
Puerto Rico 0 3.9 0
West Virginia 0 1.8 0
Maine 0 1.3 0
Montana 0 0.9 0
Delaware 0 0.8 0
South Dakota 0 0.8 0
Alaska 0 0.7 0
North Dakota 0 0.6 0
Wyoming 0 0.5 0
Virgin Islands 0 0.1 0
Northern Mariana Islands 0 0.1 0
American Samoa 0 0.1 0
Marshall Islands 0 0.1 0
TOTAL 1006 295.7 3.4
Canada
Saskatchewan 1 1 0.9
British Columbia 3 4.2 0.7
Ontario 9 12.2 0.7
Quebec 3 7.5 0.4
Alberta 0 3.2 0
Manitoba 0 1.2 0
Nova Scotia 0 0.9 0
New Brunswick 0 0.8 0
Newfoundland 0 0.5 0
Prince Edward Island 0 0.1 0
Northwest Territories 0 0 0
Yukon 0 0 0
Nunavut 0 0 0
TOTAL 16 31.6 0.5
For each state/province, three numbers appear: the number of club members, the overall population in millions, and the number of club members for each million people. These are presented in descending order based on the last statistic.
United States of America
California 332 35.8 9.2
New Hampshire 9 1.3 6.8
Guam 1 0.2 6.2
Arizona 33 5.7 5.8
Florida 96 17.2 5.5
Maryland 25 5.5 4.5
Oregon 15 3.6 4.1
Colorado 18 4.7 3.8
Illinois 45 12.6 3.5
New Jersey 31 8.6 3.5
Connecticut 12 3.5 3.4
Georgia 30 8.8 3.4
Texas 73 22.3 3.2
Wisconsin 18 5.5 3.2
Kansas 8 2.7 2.9
Washington 18 6.2 2.9
Missouri 15 5.7 2.6
Nevada 6 2.3 2.5
Ohio 28 11.4 2.4
Pennsylvania 29 12.3 2.3
Oklahoma 8 3.5 2.2
Virginia 17 7.4 2.2
New Mexico 4 1.8 2.1
Indiana 12 6.2 1.9
Massachusetts 12 6.4 1.8
Rhode Island 2 1.1 1.8
District of Columbia 1 0.6 1.7
North Carolina 15 8.5 1.7
New York 34 19.1 1.7
Vermont 1 0.6 1.6
Hawaii 2 1.3 1.5
Minnesota 8 5.1 1.5
Michigan 15 10.1 1.4
Louisiana 6 4.5 1.3
Tennessee 8 5.8 1.3
Utah 2 2.3 0.8
Arkansas 2 2.7 0.7
Idaho 1 1.4 0.7
Kentucky 3 4.1 0.7
South Carolina 3 4.2 0.7
Alabama 3 4.5 0.6
Iowa 2 2.9 0.6
Mississippi 2 2.9 0.6
Nebraska 1 1.7 0.5
Puerto Rico 0 3.9 0
West Virginia 0 1.8 0
Maine 0 1.3 0
Montana 0 0.9 0
Delaware 0 0.8 0
South Dakota 0 0.8 0
Alaska 0 0.7 0
North Dakota 0 0.6 0
Wyoming 0 0.5 0
Virgin Islands 0 0.1 0
Northern Mariana Islands 0 0.1 0
American Samoa 0 0.1 0
Marshall Islands 0 0.1 0
TOTAL 1006 295.7 3.4
Canada
Saskatchewan 1 1 0.9
British Columbia 3 4.2 0.7
Ontario 9 12.2 0.7
Quebec 3 7.5 0.4
Alberta 0 3.2 0
Manitoba 0 1.2 0
Nova Scotia 0 0.9 0
New Brunswick 0 0.8 0
Newfoundland 0 0.5 0
Prince Edward Island 0 0.1 0
Northwest Territories 0 0 0
Yukon 0 0 0
Nunavut 0 0 0
TOTAL 16 31.6 0.5
Last edited: