Greetings
Here are the costs of ownership for a Boxster for 5 years from automotive.com
YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $4,294 $3,952 $3,631 $3,564 $3,595 $19,036
Financing $1,806 $1,445 $1,064 $662 $238 $5,215
Insurance $2,113 $2,113 $2,113 $2,113 $2,113 $10,565
State Fees $184 $145 $131 $116 $113 $689
Fuel $997 $1,022 $1,047 $1,074 $1,100 $5,240
Maintenance $198 $381 $1,233 $492 $1,252 $3,556
Repairs N/A N/A N/A $501 $1,503 $2,004
Cost Per Year $9,592 $9,058 $9,219 $8,522 $9,914 $46,305
Here are the costs of ownership for a Z4 for 5 years from automotive.com
BMW Z4 Costs of Ownership
YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $4,967 $3,298 $2,956 $2,853 $2,861 $16,935
Financing $1,509 $1,207 $889 $553 $199 $4,357
Insurance $1,672 $1,672 $1,672 $1,672 $1,672 $8,360
State Fees $155 $121 $110 $98 $96 $580
Fuel $1,015 $1,040 $1,066 $1,093 $1,120 $5,334
Maintenance N/A N/A N/A $729 $1,561 $2,290
Repairs N/A N/A N/A $340 $1,021 $1,361
Cost Per Year $9,318 $7,338 $6,693 $7,338 $8,530 $39,217
The only NSX data I found searching is here on Prime.
Cheers,
Martin