Speedvision World Challenge GT Qualifying Results Ps. No. Driver/Hometown Car Purse Lap Speed
1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 500 1:48.244 83.810
2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 200 1:48.356 83.724
3 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 100 1:48.627 83.515
4 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:48.657 83.492
5 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:48.805 83.378
6 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 GT3 1:48.915 83.294
7 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:49.030 83.206
8 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:49.163 83.105
9 04 Bobby Sak(R)/Kalamazoo/MI 1-800-USA-KIDS/Grand Sport Rcg/Corvette C5 1:49.209 83.070
10 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:49.398 82.926
11 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:49.436 82.897
12 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:49.600 82.773
13 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:49.670 82.720
14 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:50.109 82.391
15 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/BMW MCoupe 1:51.625 81.272
16 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:51.819 81.131
17 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 1:52.269 80.806
18 08 Mark Dixon/Longmont/CO MJ Dixon & Assoc./Grand Sport/Corvette C5 1:53.480 79.943
19 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:55.879 78.288
20 19 Mark Kibort(R)/Saratoga/CA Devek/SSF/928 International/Porsche 928 1:56.546 77.840
21 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C no time
22 22 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/Reliable Pw/Porsche 911 GT3 no time
1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 500 1:48.244 83.810
2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 200 1:48.356 83.724
3 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 100 1:48.627 83.515
4 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:48.657 83.492
5 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:48.805 83.378
6 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 GT3 1:48.915 83.294
7 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:49.030 83.206
8 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:49.163 83.105
9 04 Bobby Sak(R)/Kalamazoo/MI 1-800-USA-KIDS/Grand Sport Rcg/Corvette C5 1:49.209 83.070
10 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:49.398 82.926
11 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:49.436 82.897
12 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:49.600 82.773
13 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:49.670 82.720
14 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:50.109 82.391
15 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/BMW MCoupe 1:51.625 81.272
16 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:51.819 81.131
17 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 1:52.269 80.806
18 08 Mark Dixon/Longmont/CO MJ Dixon & Assoc./Grand Sport/Corvette C5 1:53.480 79.943
19 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:55.879 78.288
20 19 Mark Kibort(R)/Saratoga/CA Devek/SSF/928 International/Porsche 928 1:56.546 77.840
21 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C no time
22 22 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/Reliable Pw/Porsche 911 GT3 no time