Speedvision World Challenge GT Practice Session One Ps. No. Driver/Hometown Car Time Speed
1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:48.817 83.369
2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 1:49.106 83.148
3 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 1:49.365 82.951
4 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:49.502 82.847
5 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:49.553 82.809
6 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 GT3 1:49.747 82.662
7 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:49.854 82.582
8 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:50.259 82.279
9 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:50.846 81.843
10 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:51.341 81.479
11 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:51.369 81.459
12 04 Bobby Sak(R)/Kalamazoo/MI 1-800-USA-KIDS/Grand Sport Rcg/Corvette C5 1:51.570 81.312
13 22 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/Reliable Pw/Porsche 911 GT3 1:52.637 80.542
14 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/BMW MCoupe 1:52.650 80.532
15 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:53.182 80.154
16 08 Mark Dixon/Longmont/CO MJ Dixon & Assoc./Grand Sport/Corvette C5 1:53.270 80.091
17 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:53.750 79.753
18 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:56.753 77.702
19 19 Mark Kibort(R)/Saratoga/CA Devek/SSF/928 International/Porsche 928 1:57.147 77.441
20 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C no time
21 41 Boris Said/Carlsbad/CA AER/Bob McGraw Racing/Ford Mustang no time
22 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR no time
23 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 no time
24 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 no time
1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:48.817 83.369
2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 1:49.106 83.148
3 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 1:49.365 82.951
4 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:49.502 82.847
5 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:49.553 82.809
6 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 GT3 1:49.747 82.662
7 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:49.854 82.582
8 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:50.259 82.279
9 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:50.846 81.843
10 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:51.341 81.479
11 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:51.369 81.459
12 04 Bobby Sak(R)/Kalamazoo/MI 1-800-USA-KIDS/Grand Sport Rcg/Corvette C5 1:51.570 81.312
13 22 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/Reliable Pw/Porsche 911 GT3 1:52.637 80.542
14 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/BMW MCoupe 1:52.650 80.532
15 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:53.182 80.154
16 08 Mark Dixon/Longmont/CO MJ Dixon & Assoc./Grand Sport/Corvette C5 1:53.270 80.091
17 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:53.750 79.753
18 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:56.753 77.702
19 19 Mark Kibort(R)/Saratoga/CA Devek/SSF/928 International/Porsche 928 1:57.147 77.441
20 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C no time
21 41 Boris Said/Carlsbad/CA AER/Bob McGraw Racing/Ford Mustang no time
22 44 John Young(R)/Woodside/CA Contract Metal Products/Saleen SR no time
23 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 no time
24 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 no time