Speedvision World Challenge GT Combined Practice Times Ps. No. Driver/Hometown Car Time Speed
1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:48.817 83.369
2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 1:49.106 83.148
3 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:49.275 83.020
4 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 1:49.365 82.951
5 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:49.502 82.847
6 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:49.553 82.809
7 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 GT3 1:49.747 82.662
8 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:49.854 82.582
9 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:50.122 82.381
10 04 Bobby Sak(R)/Kalamazoo/MI 1-800-USA-KIDS/Grand Sport Rcg/Corvette C5 1:50.181 82.337
11 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:50.411 82.165
12 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:50.846 81.843
13 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:51.369 81.459
14 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:51.696 81.220
15 22 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/Reliable Pw/Porsche 911 GT3 1:52.637 80.542
16 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/BMW MCoupe 1:52.650 80.532
17 08 Mark Dixon/Longmont/CO MJ Dixon & Assoc./Grand Sport/Corvette C5 1:53.270 80.091
18 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:53.727 79.770
19 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 1:54.470 79.252
20 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:56.722 77.723
21 19 Mark Kibort(R)/Saratoga/CA Devek/SSF/928 International/Porsche 928 1:57.147 77.441
22 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C no time
1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:48.817 83.369
2 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 1:49.106 83.148
3 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:49.275 83.020
4 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 1:49.365 82.951
5 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:49.502 82.847
6 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:49.553 82.809
7 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 GT3 1:49.747 82.662
8 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:49.854 82.582
9 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:50.122 82.381
10 04 Bobby Sak(R)/Kalamazoo/MI 1-800-USA-KIDS/Grand Sport Rcg/Corvette C5 1:50.181 82.337
11 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:50.411 82.165
12 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:50.846 81.843
13 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:51.369 81.459
14 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:51.696 81.220
15 22 Tim Wiens(R)/Westminster/CO 1st Interstate Inn/Reliable Pw/Porsche 911 GT3 1:52.637 80.542
16 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/BMW MCoupe 1:52.650 80.532
17 08 Mark Dixon/Longmont/CO MJ Dixon & Assoc./Grand Sport/Corvette C5 1:53.270 80.091
18 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:53.727 79.770
19 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 1:54.470 79.252
20 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:56.722 77.723
21 19 Mark Kibort(R)/Saratoga/CA Devek/SSF/928 International/Porsche 928 1:57.147 77.441
22 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C no time