Speedvision World Challenge GT Qualifying
No. Ps. Driver/Hometown Car Purse Time Speed
1 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 500 1:33.918 97.361
2 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 200 1:34.295 96.972
3 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 100 1:34.689 96.568
4 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:34.928 96.325
5 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 Cup 1:35.057 96.195
6 41 Boris Said/Carlsbad/CA AER/Bob McGraw Racing/Ford Mustang 1:35.111 96.140
7 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:35.190 96.060
8 04 Andy Lally(R)/Northport/NY Grand Sport Rcng/Xtreme Wheelz/Corvette C5 1:35.261 95.989
9 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:35.436 95.812
10 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette C5 1:35.594 95.654
11 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:35.699 95.549
12 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:35.934 95.315
13 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:36.070 95.180
14 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:36.165 95.086
15 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:36.333 94.920
16 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 911 Cup 1:37.750 93.544
17 06 Trip Goolsby/Mufreesboro/TN Novanet Data Techologies/CPMA/Porsche 911 Cup 1:38.444 92.885
18 75 Bill Cooper/Bozeman/MT Les Stanford Chv/Pirate Racing/Corvette ZR1 1:38.709 92.636
19 18 Daniel Eastman/Braselton/GA MG Intnl/LawOfc of Sally Gross/Porsche 993 RSR 1:38.976 92.386
20 26 Alain Chebeir/Pelham/NY Last Minute Racing/BMW M Coupe 1:39.135 92.237
21 64 Hank Cohn(R)/Atlanta/GA Autometrics/Porsche 911 Cup 1:39.169 92.206
22 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:40.236 91.224
23 74 Peter Tonelli(R)/Northboro/MA Westboro Toyota/Prime Speed/Toyota Supra T 1:40.671 90.830
24 5 Mark Dixon/Longmont/CO Travel Quest/MJ Dixon & Assoc./PontiacFirebird 1:43.362 88.465
25 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 1:43.499 88.348
26 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/Dinan/BMW MCoupe no time
27 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 no time
28 01 Bobby Sak(R)/Kalamazoo/MI Valvoline/Les Stanford/Pirate/Corvette C5 no time
No. Ps. Driver/Hometown Car Purse Time Speed
1 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 500 1:33.918 97.361
2 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 200 1:34.295 96.972
3 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 100 1:34.689 96.568
4 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:34.928 96.325
5 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 Cup 1:35.057 96.195
6 41 Boris Said/Carlsbad/CA AER/Bob McGraw Racing/Ford Mustang 1:35.111 96.140
7 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:35.190 96.060
8 04 Andy Lally(R)/Northport/NY Grand Sport Rcng/Xtreme Wheelz/Corvette C5 1:35.261 95.989
9 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:35.436 95.812
10 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette C5 1:35.594 95.654
11 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:35.699 95.549
12 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:35.934 95.315
13 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:36.070 95.180
14 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:36.165 95.086
15 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:36.333 94.920
16 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 911 Cup 1:37.750 93.544
17 06 Trip Goolsby/Mufreesboro/TN Novanet Data Techologies/CPMA/Porsche 911 Cup 1:38.444 92.885
18 75 Bill Cooper/Bozeman/MT Les Stanford Chv/Pirate Racing/Corvette ZR1 1:38.709 92.636
19 18 Daniel Eastman/Braselton/GA MG Intnl/LawOfc of Sally Gross/Porsche 993 RSR 1:38.976 92.386
20 26 Alain Chebeir/Pelham/NY Last Minute Racing/BMW M Coupe 1:39.135 92.237
21 64 Hank Cohn(R)/Atlanta/GA Autometrics/Porsche 911 Cup 1:39.169 92.206
22 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:40.236 91.224
23 74 Peter Tonelli(R)/Northboro/MA Westboro Toyota/Prime Speed/Toyota Supra T 1:40.671 90.830
24 5 Mark Dixon/Longmont/CO Travel Quest/MJ Dixon & Assoc./PontiacFirebird 1:43.362 88.465
25 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 1:43.499 88.348
26 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/Dinan/BMW MCoupe no time
27 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 no time
28 01 Bobby Sak(R)/Kalamazoo/MI Valvoline/Les Stanford/Pirate/Corvette C5 no time