Speedvision GT/Sebring

Joined
23 January 2001
Messages
169
Location
Panama City,Panama
The 50th Annual Mobil 1 12 Hours of Sebring Presented by Dodge / Sebring International Raceway / 3/16/2002 Race / 00:51:32
Race Control Message: Finish

Pos Car Cls Cls Pos Driver Laps Gap Intvl Last Lap Best Lap BL Num Stat Team Make / Model Tires
1 1 GT 1 Michael Galati 18 0:00.000 0:00.000 2:24.274 2:21.583 11 Run -- Audi S4 Comp --
2 42 GT 2 Peter Cunningham 18 0:04.750 0:04.750 2:24.314 2:20.901 10 Run -- Acura NSX SC --
3 25 GT 3 Jeff McMillin 18 0:08.127 0:03.377 2:23.098 2:21.927 15 Run -- BMW M3 --
4 73 GT 4 Phil McClure 18 0:12.038 0:03.911 2:23.667 2:22.231 10 Run -- Chevrolet Corvette Z06 --
5 44 GT 5 John Young (R) 18 0:15.458 0:03.420 2:25.049 2:21.764 10 Run -- Saleen SR --
6 80 GT 6 Justin Marks 18 0:28.291 0:12.833 2:23.415 2:22.880 10 Run -- Porsche 911 Cup --
7 8 GT 7 Derek Bell 18 0:30.917 0:02.626 2:24.358 2:23.023 17 Run -- Audi S4 Comp --
8 14 GT 8 M.Culver (R) 18 0:49.954 0:19.037 2:27.481 2:24.411 10 Run -- Porsche 911 Cup --
9 35 GT 9 David Farmer 18 1:03.398 0:13.444 2:26.061 2:24.101 10 Run -- Chevrolet Corvette Z06 --
10 7 GT 10 George Biskup 18 1:05.810 0:02.412 2:25.852 2:24.596 10 Run -- Porsche 911 Cup --
11 33 GT 11 Tim Wiens (R) 18 1:15.175 0:09.365 2:36.418 2:25.453 9 Run -- Porsche 911 Cup --
12 18 GT 12 D.Eastman 18 1:18.297 0:03.122 2:25.334 2:25.334 18 Run -- Porsche 911 Cup --
13 29 GT 13 Walter Swick 18 1:57.672 0:39.375 2:31.715 2:28.316 8 Run -- BMW M3 --
14 70 GT 14 Charles Wicht (R) 17 1 Lap 1 Lap 2:34.241 2:29.570 6 Run -- Chevrolet Camaro --
15 93 GT 15 Brad Flowers 17 1 Lap 0:24.994 2:37.641 2:33.158 9 Run -- Porsche 993 SC --
16 45 GT 16 A.DeMonte 7 11 Laps 10 Laps 7:11.400 5:31.864 4 Pit -- Ford Mustang --
17 20 GT 17 Bill Richter (R) 5 13 Laps 2 Laps 2:41.400 2:41.400 5 LRun -- Ford Mustang Cobra --
18 81 GT 18 J van Overbeek 0 18 Laps 5 Laps X0:00.000 59:59.999 0 LRun -- Porsche 911 Cup --
19 23 GT 19 Bob Miller 0 18 Laps 0:00.257 X0:00.000 59:59.999 0 LRun -- Porsche 911 Cup --
20 13 GT 20 Greg Merril (R) 0 18 Laps 0:00.379 X0:00.000 59:59.999 0 LRun -- Porsche 911 Cup --
 
Back
Top