Speedvision GT Practice Session Two Portland

Joined
23 January 2001
Messages
169
Location
Panama City,Panama
Speedvision GT Practice Session Two Times Ps No Driver/Hometown Car Time Speed
1 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:24.866 82.464
2 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 1:25.019 82.315
3 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:25.284 82.060
4 04 Bobby Sak(R)/Kalamazoo/MI Grand Sport Racing/KB Inc./Corvette C5 1:25.491 81.861
5 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:25.711 81.651
6 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 1:26.000 81.376
7 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:26.027 81.351
8 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:26.125 81.258
9 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:26.268 81.124
10 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:26.356 81.041
11 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:26.359 81.038
12 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 Cup 1:26.825 80.603
13 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:26.928 80.508
14 6 Frank Allers/Vancouver/BC Fikse Wheels/Corvette C5 1:26.993 80.447
15 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:27.404 80.069
16 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:28.148 79.393
17 37 Susan Tracy(R)/San Diego/CA La Playa Motorsports/Porsche 911 Cup 1:30.983 76.919
18 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:32.358 75.774
19 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 1:32.978 75.269
20 36 Tim Hahnke(R)/San Diego/CA La Playa Motorsports/Porsche 911 Cup 1:33.703 74.687
 
Back
Top