Speedvision GT Portland First Practice

Joined
23 January 2001
Messages
169
Location
Panama City,Panama
Speedvision GT Practice Session One Times Ps No Driver/Hometown Car Time Speed
1 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:40.783 69.440
2 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 1:41.851 68.712
3 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 Cup 1:42.256 68.440
4 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 1:42.466 68.299
5 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:45.863 66.108
6 04 Bobby Sak(R)/Kalamazoo/MI Grand Sport Racing/KB Inc./Corvette C5 1:48.059 64.764
7 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:49.401 63.970
8 97 Scotty B. White/Puyallup/WA W.Coast Corvettes/KayKid Rcng/Corvette C5 1:51.105 62.989
9 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:53.111 61.872
10 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:53.204 61.821
11 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 993 Cup 1:54.971 60.871
12 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:56.079 60.290
13 37 Susan Tracy(R)/San Diego/CA La Playa Motorsports/Porsche 911 Cup 2:00.619 58.020
14 6 Frank Allers/Vancouver/BC Fikse Wheels/Corvette C5 2:01.162 57.760
15 36 Tim Hahnke(R)/San Diego/CA La Playa Motorsports/Porsche 911 Cup 2:01.487 57.606
16 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 2:06.846 55.172
17 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 no time
18 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup no time
19 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup no time
20 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup no time
 
Back
Top