Haggerty updated their valuation for NSXs.
After being mostly flat they show a pretty big jump in value over the past 4 months.
<TBODY>
</TBODY>
This is for a 1995T but the increases occurred across the board.
After being mostly flat they show a pretty big jump in value over the past 4 months.
Date | Condition 4 | Condition 3 | Condition 2 | Condition 1 |
---|---|---|---|---|
Dec 2013 | $29,700 | $38,600 | $43,200 | $56,300 |
Aug 2013 | $28,800 | $37,500 | $40,800 | $52,600 |
Apr 2013 | $29,000 | $37,500 | $40,600 | $52,600 |
Dec 2012 | $29,000 | $37,500 | $40,600 | $52,600 |
Aug 2012 | $28,200 | $36,400 | $39,400 | $50,800 |
Apr 2012 | $27,900 | $36,000 | $38,400 | $49,100 |
Dec 2011 | $27,900 | $36,000 | $38,400 | $49,100 |
Sep 2011 | $28,500 | $36,700 | $39,200 | $50,100 |
<TBODY>
</TBODY>
This is for a 1995T but the increases occurred across the board.
Last edited: