I'm shopping but am slightly in the dark about values. Can I get opinions of resale values by year. These prices represent my initial gut feeling for cars with very little after market stuff.
Price range covers not so clean, to very clean, with reasonably low mileage (30-50k miles):
91 25000 - 40000
92-94 20000 - 45000
95-96 25000 - 50000
97-00 30000 - 55000
01 35000 - 60000
02-04 40000 - 70000
05 50000 - 80000
91, 01, and 05 are isolated as I think they are special years.
Can I get some help?
Price range covers not so clean, to very clean, with reasonably low mileage (30-50k miles):
91 25000 - 40000
92-94 20000 - 45000
95-96 25000 - 50000
97-00 30000 - 55000
01 35000 - 60000
02-04 40000 - 70000
05 50000 - 80000
91, 01, and 05 are isolated as I think they are special years.
Can I get some help?