Here we go Road Atlanta First Practice

Joined
23 January 2001
Messages
169
Location
Panama City,Panama
Speedvision World Challenge GT Practice Session One


Ps. No. Driver/Hometown Car Time Speed
1 42 Peter Cunningham/W. Bend/WI RealTime Racing/Acura NSX SC 1:34.316 96.950
2 9 Michael Galati/Olmstead/OH Champion Audi/Audi S4 Comp. 1:34.349 96.916
3 8 Derek Bell/Pagham Sussex/EN Legend of Motorsports/Champion/Audi S4 Comp. 1:34.590 96.669
4 73 Phil McClure/Floris/IA Aggregate Ind/McClure Concrete/Corvette C5 1:34.685 96.572
5 38 Mike Fitzgerald/Phoenix/AZ Petersen Mspts/Westward Ho Cas/Porsche 911 Cup 1:34.742 96.514
6 1 Jeff McMillin/Erie/PA JJ's Snacks/John Hancock/BMW M3 E46 1:34.884 96.370
7 79 Justin Jackson/Alpharetta/GA J-3 Motorsports/Porsche 911 Cup 1:35.084 96.167
8 81 Johannes van Overbeek/Danville/CA Flextronics/Intel/Porsche 911 Cup 1:35.221 96.029
9 35 David Farmer/Albemarle/NC Metric Chemical/Corvette C5 1:35.327 95.922
10 04 Andy Lally(R)/Northport/NY Grand Sport Racing/Corvette C5 1:35.344 95.905
11 15 Eric Curran/S. Deerfield/MA KAC Technologies/Corvette C5 1:35.468 95.780
12 23 Bob Miller(R)/Oakton/VA Rogaine/DirecPC/At Speed Mtspt/Porsche 911 Cup 1:36.364 94.890
13 77 Jimmy Adams/Suffolk/VA Motor Coach Industries/Porsche 911 Cup 1:36.446 94.809
14 80 Justin Marks(R)/Woodside/CA Flextronics/Intel/Porsche 911 Cup 1:37.125 94.146
15 75 Bill Cooper/Bozeman/MT Les Stanford Chv/Pirate Racing/Corvette ZR1 1:37.661 93.630
16 21 James Sofronas/Newport Beach/CA SSF Impt AutoParts/TC Kline/BMW M3 1:37.962 93.342
17 29 Walter Swick/Concord/OH Tecmark Corporation/BMW M3 1:38.327 92.995
18 26 Alain Chebeir/Pelham/NY Last Minute Racing/BMW M Coupe 1:38.656 92.685
19 74 Peter Tonelli(R)/Northboro/MA Westboro Toyota/Prime Speed/Toyota Supra T 1:39.718 91.698
20 01 Bobby Sak(R)/Kalamazoo/MI Valvoline/Les Stanford/Pirate/Corvette C5 1:39.781 91.640
21 18 Daniel Eastman/Braselton/GA MG Intnl/LawOfc of Sally Gross/Porsche 993 RSR 1:40.306 91.161
22 5 Mark Dixon/Longmont/CO Travel Quest/MJ Dixon & Assoc./PontiacFirebird 1:41.556 90.039
23 10 Carol Hollfelder(R)/Covina/CA Ameritec/Tiger Racing/Ferrari 355 C 1:43.942 87.972
24 31 Steve Dinan/Mountain View/CA SSF Imported Auto Parts/Dinan/BMW MCoupe no time
25 41 Boris Said/Carlsbad/CA AER/Bob McGraw Racing/Ford Mustang no time
26 64 Hank Cohn(R)/Atlanta/GA Autometrics/Porsche 911 Cup no time
27 92 Mark Anderson/Anaheim/CA SSF/928 International/Porsche 928 no time
28 06 Trip Goolsby/Mufreesboro/TN Novanet Data Techologies/CPMA/Porsche 911 Cup no time
 
Back
Top