Brief review of inventory from Autorader, Cars.com, eBay and Prime:
05 LBBP 32.5k mi $105k
05 BB 1.4k mi $150k
05 BB 4.9k mi $100k
03 SY 39.9k mi $58.9k (salvage)
03 LBBP 32k mi $82k
05 NFR 103k mi $60k
02 BB 90k mi $54.5k
03 LBBP 37k mi $85k
First off, there isn't much inventory. Price is obviously related to other factors like mileage. Are 02+'s on the cusp of reaching $100k -- have any cars been actually transacted above that range or are we still in the $60-$85kish wheelhouse?
05 LBBP 32.5k mi $105k
05 BB 1.4k mi $150k
05 BB 4.9k mi $100k
03 SY 39.9k mi $58.9k (salvage)
03 LBBP 32k mi $82k
05 NFR 103k mi $60k
02 BB 90k mi $54.5k
03 LBBP 37k mi $85k
First off, there isn't much inventory. Price is obviously related to other factors like mileage. Are 02+'s on the cusp of reaching $100k -- have any cars been actually transacted above that range or are we still in the $60-$85kish wheelhouse?
Last edited: