2003 jh4na21663t000135

Joined
8 October 2001
Messages
1,570
Location
St. Louis, MO
This 2003 JH4NA21663T000135 is being actioned by COMMUNITY FIRST CREDIT UNION OF FLORIDA. on 10/1/2008

The car is a condition 0 on a scale of 0-5, but if anyone is looking for a fixer upper or a parts car this may work out.

DESCRIPTION CONDITION SEVERITY REPAIR
HOURS PAINT
HOURS PART
HOURS TOTAL
HOURS
Front Bumper Co Collision Dmg Replacement Req .00 2.90 3.00 5.90
Front Bumper Co Prev Repair Acceptable .00 .00 .00 .00
F Bumper Reinfo Bent Replacement Req .00 .00 .30 .30
Impact Absorber Broken Replacement Req .00 .00 .30 .30
Hood Prev Repair Acceptable .00 .00 .00 .00
LF Fender Collision Dmg Replacement Req .00 3.40 2.60 6.00
LF Fender Prev Repair Acceptable .00 .00 .00 .00
LF Fender Liner Broken Replacement Req .00 .00 .30 .30
LF Wheel Mult Scratches 4" to 5" .00 .00 .00 .00
LF Door Collision Dmg Repair Required 4.00 3.60 .00 7.60
LF Door Prev Repair Acceptable .00 .00 .00 .00
L Qtr Panel Collision Dmg Replacement Req .00 3.80 3.20 7.00
L Qtr Panel Prev Repair Acceptable .00 .00 .00 .00
L Qtr Flare Amb Broken Replacement Req .00 .00 .00 .00
LR Wheel Scratch Heavy Replacement Req .00 .00 .30 .30
LR Tire Heavy Wear Replacement Req .00 .00 .00 .00
Rear Bumper Cov Collision Dmg Replacement Req .00 3.20 2.60 5.80
RF Fender Prev Repair Acceptable .00 .00 .00 .00
RF Wheel Mult Scratches 4" to 5" .00 .00 .00 .00
RF Door Prev Repair Acceptable .00 .00 .00 .00
R Qtr Panel Multiple Chips Acceptable .00 .00 .00 .00
R Qtr Panel Scratch Heavy 6" to 7" .00 3.80 .00 3.80
RR Tire Heavy Wear Replacement Req .00 .00 .00 .00
Interior Stained None .00 .00 .00 .00
Warning Lights On EPS Unknown .00 .00 .00 .00
Suspension Bent REAR Unknown .00 .00 .00 .00
R Apron Prev Repair Acceptable .00 .00 .00 .00
L Apron Prev Repair Acceptable .00 .00 .00 .00
TOTALS 4.00 20.70 12.60 37.30

I have the complete condition report in PDF form if someone wants to host it I can send it to them.
 
Back
Top